Here you can find a selection of used tower cranes.
Is your desired crane not on the list? Ask for an obligation free offer: contact
manufacturer | model | year of manufacture | radius | hook height | lifting capacity | |
Fast-erecting cranes | ||||||
Liebherr | 28 K | 1991 | 28,0 m | 20,0 m | 0,825 - 3,0 to | |
Liebherr | 35 K | 1989 | 33,0 m | 20,0 m | 0,92 - 3,5 to | |
Liebherr | 50 K | 1988 | 40,0 m | 23,1 m | 0,9 - 4,5 to | |
Pekazett | 4112 SCK | 1992 | 43,0 m | 30,0 m | 1,0 - 5,0 to | |
Top-slewing cranes | ||||||
Liebherr | 120 HC | 1984 | 50,0 m | 20,0 m | 2,0 - 8,0 to | |
Liebherr | 256 HC | 1993 | 70,0 m | 36,0 m | 2,7 - 12,0 to |
Please ask for prices.
Last update: february 2020